This is a read-only summary of six CSV tracking files in this assessment-year folder. Edit those files—not the boxes or tables on this page—and the dashboard updates the next time Quarto renders the project.
The inventory is current as of August 7, 2026. Located; needs checking means a possible input file has been found, but its owner, version, units, processing, and suitability still need confirmation. Ready for assessment use means those checks are complete. Awaiting delivery means the expected input has not yet been received. Open decisions are unresolved choices recorded in the review tracker.
Located; needs checking
7
Ready for assessment use
0
Awaiting delivery
5
Open decisions
8
| Milestone | Target | Purpose | Status |
|---|---|---|---|
| inventory_start | 2026-07-17 | Document model history and candidate data inventory | active |
| sporc_september_package | 2026-08-25 | Complete the SPoRC near-exact bridge package for the September review | active |
| september_data_freeze | 2026-09-TBD | Freeze inputs for early September draft | planned |
| september_draft | 2026-09-TBD | Review bridge, model set, diagnostics, and preliminary results | planned |
| november_data_freeze | 2026-11-TBD | Freeze final assessment inputs | planned |
| november_final | 2026-11-TBD | Final assessment review and recommendation | planned |
| Data stream | Terminal year | Status | Next check | Target |
|---|---|---|---|---|
| Fishery catch at age | 2025 | candidate_available | Confirm strata, units, FT-NIRS treatment, and final accepted output | September |
| Fishery weight at age | 2025 | candidate_available | Confirm wtageAE and wtageFTNIR definitions and select final series | September |
| FT-NIRS fishery ages | 2025 | candidate_available | Document calibration, accuracy, precision, and accepted use | September |
| Bottom trawl survey biomass and covariance | 2025 | candidate_available | Confirm provider, version, units, covariance method, and final status | September |
| Bottom trawl survey age composition | 2025 | candidate_available | Identify source table and verify composition extraction | September |
| AVO acoustic product | 2025 | candidate_available | Confirm official series, processing version, timing, and model input | September |
| Combined provisional model input | 2025 | candidate_available | Reconcile every embedded stream to an annual delivery | September |
| 2026 bottom trawl survey products | 2026 | pending | Await biomass, covariance, age composition, and diagnostics | September_or_November |
| 2026 directed acoustic-trawl survey products | 2026 | pending | Await biomass, age composition, timing, coverage, and diagnostics | September_or_November |
| 2026 AVO acoustic product | 2026 | pending | Confirm whether a 2026 product is expected and its delivery date | September_or_November |
| Current-year fishery catch | 2026 | pending | Define September snapshot and November replacement date | September_and_November |
| Environmental and ecosystem indicators | 2026 | pending | Identify required model inputs versus contextual indicators | September_or_November |
| Run | Role | Parent | Purpose | Status |
|---|---|---|---|---|
| bridge_2024 | reproduction | none | Reproduce accepted 2024 results | planned |
| bridge_2025_cie | development_bridge | bridge_2024 | Establish development lineage only; not 2025 advice | planned |
| bridge_2026_data | data_bridge | bridge_2024 | Separate data effects from method effects | planned |
| base_2026 | candidate_base | bridge_2026_data | September candidate | planned |
| base_2026_nov | final_candidate | base_2026 | November candidate | planned |
| retro_2026 | retrospective | base_2026_nov | Diagnostic | planned |
| profile_2026 | profile | base_2026_nov | Diagnostic | planned |
| mcmc_2026 | mcmc | base_2026_nov | Diagnostic | planned |
| projection_2026 | projection | base_2026_nov | OFL, maximum ABC, and scenarios | planned |
The exact September 2025 post-CIE draft and model configuration still need to be identified. The 2024 September document is not an acceptable substitute.
| Software | Comparison | Status | Due | Review role |
|---|---|---|---|---|
| RTMB | exact_fixed_parameter | validated | not_applicable | Supporting evidence for a future matched annual comparison |
| Rceattle | close_fitted | documented | not_applicable | Supporting evidence for a future matched annual comparison |
| SPoRC | near_exact | working | 2026-08-25 | Parallel model variant for the September 2026 review |
A near-exact SPoRC comparison has been completed in development, but its reproducible bridge script, exact paired ADMB configuration, checksums, and comparison tolerances still need to be recorded. The September review package is due August 25, 2026. Until that evidence is complete, SPoRC is a parallel model variant and not an operational replacement for Model 23.
| Stage | Decision needed | Owner | Status |
|---|---|---|---|
| author_preparation | Confirm the CIE recommendations and the September 2025 responses that enter the 2026 bridge | assessment_authors | incomplete |
| september_review | Approve bridge sequence and model set for the September draft | assessment_authors_and_reviewers | planned |
| september_review | Determine the review role of the SPoRC parallel variant after the near-exact bridge package is complete | assessment_authors_and_reviewers | working |
| september_review | Record which products are preliminary, carried forward, excluded, or final | assessment_authors | planned |
| november_review | Replace preliminary inputs and record final delivery versions | assessment_authors | planned |
| author_final | Select the author-recommended model and ABC | assessment_authors | not_started |
| plan_team_final | Record Plan Team model and harvest recommendation | BSAI_Groundfish_Plan_Team | not_started |
| ssc_final | Record SSC model and harvest recommendation | NPFMC_SSC | not_started |
| Deliverable | Required check | Status |
|---|---|---|
| Draft assessment for early September review | Render, reconcile values, and label preliminary inputs | working |
| Final November assessment | Render, reconcile values, and verify replacements | not_started |
| 2024 reproduction and 2025 development bridge outputs | Objective and key-output reconciliation | planned |
| SPoRC parallel-model bridge package for the September review | Near-exact bridge script, paired ADMB reference, input and output checksums, comparison tolerances, convergence evidence, updated OSA diagnostics, and rendered report | working |
| Versioned annual model inputs | File inventory, units, totals, and checksum review | working |
| Base alternatives and diagnostic outputs | Convergence and diagnostic checklist | planned |
| Projection inputs outputs and scenario summaries | Independent OFL and ABC check | planned |
| CIE September Plan Team and SSC dispositions | Match comments to actions and evidence | incomplete |
Edit the source records in assessment-years/2026/records/:
schedule.csv for dates and milestones;data-sources.csv);model-runs.csv);model-implementations.csv);review-decisions.csv for decisions and dispositions; anddeliverables.csv for document and output readiness.Commit and push the changes. GitHub Actions validates the records and renders the site automatically. To check the same changes locally before pushing, run: